|
Fun Monday and Fun Sunday Bands
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENTERTAINER | YEAR(S) | ENTERTAINER | YEAR(S) | ||
| A.C. Reed | 1999 | Andy King | 2011 & 2012 | ||
| Angel Rissof | 2005 | Archie Bell | 2008 | ||
| Attractions | 2005 & 2007 | Band of OZ | 2002 & 2007 | ||
| Barbara Carr | 1999 & 2002 | Batson & Chase | 2004 | ||
| Big Joe & Dynaflows | 2013 | Billy Scott | 2001 & 2008 | ||
| Billy Swann | 2000 | Blues Brothers Revvue | 2015 | ||
| Castaways | 2016 | Blackwater R&B | 2016 | ||
| Charlie Lee | 2002 | Coastline | 2000, 2005, 2007, 2008, 2010, 2012, & 2015 | ||
| CWB | 2004, 2005, 2006, 2007, 2008, 2009, 2011, 2012, & 2013 | David Haron | 2002 |
||
| Delbert McClinton | 2007 | Denise LaSalle | 2008 | ||
| Dieda Hurdles | 2010 | Diedra Farr | 2006 | ||
| Donnie & Susan Trexler | 2009 | Embers | 2003, 2015 | ||
| Embers/Craig Woolard | 2014 | Eugene Bridgers | 2003 & 2006 | ||
| Entertainers | 2016 | ||||
| Fantastic Shakers | 1999, 2005, 2013, 2014, & 2015 | Francine Reed | 1998 | ||
| Gary Brown | 2003 | Gary Lowder & Smokin Hot | 2014 | ||
| Hardway Connection | 2000 | Helen Davis | 1999 | ||
| Hip Pocket | 2009 , 2010 & 2016 | Holiday Band | 2001 & 2009 | ||
| Impressions | 2002 | Janice Barnett | 2000 | ||
| Jerry Butler | 2001 & 2012 | John Anderson | 2002 | ||
| Jonathan Burton | 2008 | KB & The Shifters | 2014 | ||
| Keisa Brown | 2001 | Kip Anderson Road Runners |
1997 & 1998 | ||
| Klass Band | 2013 | KOKO Taylor | 2003 | ||
| Legends of Beach | 2011 | Little Isidore | 1997, 1998, 2010, & 2014 | ||
| Magnificents | 2010 | Mark Roberts | 2011 | ||
| MidnightAllie | 2016 | ||||
| Mike Dura | 2002 & 2003 | Mike Schermer | 2006 | ||
| MOJO'S | 1998, 1999, 2002, 2005, & 2012 | Part Time Party Band | 2006 | ||
| Paul Craver | 2002 & 2003 | Pieces of 8 | 2013 | ||
| Rick Garner | 2003 | Rick Strickland | 2009 & 2010 | ||
| Ricky Godfery | 2004 & 2005 | Rob Roy Parnall | 2000 | ||
| Roy Roberts | 2004 | Saffire Uppity | 2006 & 2009 | ||
| Sea Cruz | 2004 & 2008 | Sugar Bees | 1999 | ||
| Tams | 2016 | ||||
| The Entertainers | 2015 | Tommy Black | 2009 | ||
| Too Much Sylvia | 2014 & 2015 | Wallstreet | 2011 | ||
| William Bell | 2005 & 2011 | ||||
FUN Monday Entertainers - by Year